Skip to main content

Si XC Invite

Sat April 17, 2021 North Bend, WA 98045 US Directions

Results for Issaquah

Boys Race - Boys
Place: 4 Score: 108
Clock Time:
1:29:13.1
Bib
8

Member Results

Team Pos Place Score Name Bib Field Time Pace
1 13 13 Brennen Rickey 175 17:10.9 5:33/M
2 17 17 Jerry Imai-Takemura 172 17:27.3 5:38/M
3 19 19 Jonathan Liu 125 17:28.7 5:38/M
4 27 27 Joshua Delgadillo 136 18:10.9 5:52/M
5 34 32 Josh Geisser 147 18:55.1 6:06/M
6 38 >5 Hunter Scheppat 144 19:07.6 6:10/M
7 44 >5 Ben Konopka 141 19:29.9 6:17/M
8 50 >5 Hunter Fulford 151 19:51.9 6:25/M
9 60 >5 Spencer Haas 168 22:01.2 7:06/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.